| Feature | 3CX Standard Edition (Coming Soon) |
3CX Pro | 3CX Enterprise | Contact Center |
|---|---|---|---|---|
| Phone System Features | ||||
| Apps: Windows, Web Client, iOS, Android | ||||
| Polycom / Yealink / Fanvil / Snom / Grandstream and more. | ||||
| Phone Directory | ||||
| Headset Integration | ||||
| Call Parking / Pickup | ||||
| Call Logging | ||||
| Ring Groups | ||||
SIP Trunk |
||||
| Auto Attendant | ||||
| Inbuilt SBC for Offsite Phones | ||||
| BLF Busy Lamp Field | ||||
| Multi-level IVR | ||||
| Intercom / Paging / PA Announcements | ||||
| VMware / Hyper-V / KVM | ||||
| Custom FQDN | ||||
| Custom SMTP Server | ||||
| MS 365 Integration | ||||
| Google Workspace | ||||
| Custom IP Phone Logo | ||||
| AI Transcription Features | ||||
| Voicemail Transcription | ||||
| Voicemail Transcription Free by 3CX | ||||
| Google Gemini | VM only | |||
| OpenAI | VM only | |||
| Transcription of Conversations | ||||
| Call Summary | ||||
| Call Sentiment | ||||
| 3CX Transcription Cloud packages | ||||
| Onboard Transcription Server (16SC+) | ||||
| Speaker Diarization (3CX transcription only) | ||||
| AI Agents | ||||
| AI Receptionist | ||||
| Call Center Features | ||||
| Call Queues | ||||
| Call Recording | ||||
| SLA Alerting | ||||
| Switchboard | ||||
| Wallboard | ||||
| Callback | ||||
| Barge in / Listen in / Whisper | ||||
| Call Reports | ||||
| CRM Integration | ||||
| Call Flow Designer | ||||
| Hot Desking | ||||
| Scheduled Restore | ||||
| Connect Remote Offices (Bridges) | ||||
| Hotel PBX (self managed) | ||||
| Start / Stop Call Recording Rights | ||||
| Skill based Routing | ||||
| Video Conferencing | ||||
| 3CX Link | ||||
| Polls | ||||
| PDF Sharing | ||||
| Screen Sharing | ||||
| Remote Assistance | ||||
| Whiteboard | ||||
| YouTube Integration | ||||
| Onboard Video Conferencing MCU (32SC+) | ||||
| Max Participants | 100 | 250 | 250 | |
| Live Chat and Messaging | ||||
| Live Chat | ||||
| 3CX Talk Link | ||||
| WhatsApp Integration | ||||
| Facebook Integration | ||||
| SMS / MMS | ||||
| Chat Reports | ||||
| Enterprise features reserved for 16SC+ | ||||
| Multi Company / Multi Tenant | ||||
| Grafana Reporting / PowerBI | ||||
| Data Connectors (PostgreSQL / Google BigQuery / Databricks) | ||||
| Logging to a Remote Database | ||||
| MS Teams Direct Routing Integration (16SC+) | ||||
| Onboard Video Conferencing MCU (32SC+) | ||||
| Hot/Hot Failover | ||||
| Standby License | ||||
| 3CX Onboard Transcription Server | ||||
Thanks for choosing a “Live Demo”, fill out name, Company name, email address and best phone number to reach you at, we will be in touch with you shortly to arrange the best time for your “LIVE DEMO”.